Blockbohlenprofil

Nordische Fichte / folienverpackt
Profil gemäß Kundenwunsch mit gerundeten oder gefasten Kanten
ab 44 mm mit Doppelnut und Doppelfeder möglich

DIMENSION IN MM QUALITÄT LÄNGE IN M
28 x 121 u/s hobelfallend nachsortiert 1,80–5,10
28 x 121 u/s hobelfallend nachsortiert 1,80–5,40
34 x 146  u/s hobelfallend nachsortiert 1,80–5,10
34 x 146  u/s hobelfallend nachsortiert 1,80–5,40
44 x 121  u/s hobelfallend nachsortiert 1,80–5,10
44 x 121  u/s hobelfallend nachsortiert 1,80–5,40
44 x 146 u/s hobelfallend nachsortiert 1,80–5,10
44 x 146 u/s hobelfallend nachsortiert 1,80–5,40
46 x 121  u/s hobelfallend nachsortiert 1,80–5,10
46 x 121  u/s hobelfallend nachsortiert 1,80–5,40
46 x 146  u/s hobelfallend nachsortiert 1,80–5,10
46 x 146  u/s hobelfallend nachsortiert 1,80–5,40*
58 x 121  u/s hobelfallend nachsortiert 1,80–5,10
58 x 121  u/s hobelfallend nachsortiert 1,80–5,40
58 x 146  u/s hobelfallend nachsortiert 1,80–5,40
58 x 146  u/s hobelfallend nachsortiert 1,80–5,40*
68 x 146  u/s hobelfallend nachsortiert 1,80–5,10
68 x 146  u/s hobelfallend nachsortiert 1,80–5,40*
92 x 146  u/s hobelfallend nachsortiert auf Anfrage **

* auch keilgezinkte Längen ( bis 12,00 m ) möglich
** auch mit dreifacher Nut und Feder möglich

Sibirische Lärche
Profil gemäß Kundenwunsch

DIMENSION IN MM QUALITÄT LÄNGE IN M
28 x 143 s/f hobelfallend I – IV 1,80–5,70
28 x 143 s/f hobelfallend I – IV 1,80–6,00
46 x 143 s/f hobelfallend I – IV 1,80–5,70
46 x 143 s/f hobelfallend I – IV 1,80–6,00

Weitere Produkte

  • Profilholz

    Nordische Fichte
  • Softline

    Nordische Fichte, Sibirische Lärche
  • Fasebrett

    Nordische Fichte
  • Carportprofil

    Nordische Fichte, Sibirische Lärche